Wordle Answers — January 2022
31 solutions from the NYT Wordle daily API.← Full archive
| Date | # | Answer |
|---|---|---|
| January 31, 2022 | 226 | LIGHT |
| January 30, 2022 | 225 | WRUNG |
| January 29, 2022 | 224 | COULD |
| January 28, 2022 | 223 | PERKY |
| January 27, 2022 | 222 | MOUNT |
| January 26, 2022 | 221 | WHACK |
| January 25, 2022 | 220 | SUGAR |
| January 24, 2022 | 219 | KNOLL |
| January 23, 2022 | 218 | CRIMP |
| January 22, 2022 | 217 | WINCE |
| January 21, 2022 | 216 | PRICK |
| January 20, 2022 | 215 | ROBOT |
| January 19, 2022 | 214 | POINT |
| January 18, 2022 | 213 | PROXY |
| January 17, 2022 | 212 | SHIRE |
| January 16, 2022 | 211 | SOLAR |
| January 15, 2022 | 210 | PANIC |
| January 14, 2022 | 209 | TANGY |
| January 13, 2022 | 208 | ABBEY |
| January 12, 2022 | 207 | FAVOR |
| January 11, 2022 | 206 | DRINK |
| January 10, 2022 | 205 | QUERY |
| January 9, 2022 | 204 | GORGE |
| January 8, 2022 | 203 | CRANK |
| January 7, 2022 | 202 | SLUMP |
| January 6, 2022 | 201 | BANAL |
| January 5, 2022 | 200 | TIGER |
| January 4, 2022 | 199 | SIEGE |
| January 3, 2022 | 198 | TRUSS |
| January 2, 2022 | 197 | BOOST |
| January 1, 2022 | 196 | REBUS |
Source: New York Times Wordle daily API (svc/wordle/v2/{date}.json). Not affiliated with the New York Times.